A full range of connectivity options is available, allowing the PrivaNet to connect to the Internet from almost any location in the world.
Table 1. PrivaNet Connectivity Matrix
| type | description | model |
|---|---|---|
| hardware | ||
| 10/100 | 10/100Mbps Ethernet | all |
| 1000 | 10/100/1000Mbps Ethernet | 660 |
| Modem | External analog or ISDN modem via serial port | all |
| ISDN | Direct ISDN access | 520, 660 |
| DSL | High-speed direct ADSL connectivity | 530, 660 |
| Wireless | Secure 802.11b wireless access (11Mbps) | 420-AP |
| protocols | ||
| Direct | Direct connection via Ethernet | all |
| PPTP | Point-to-Point Tunneling Protocol | all |
| PPPoE | Point-to-Point Tunneling Protocol over Ethernet | all |
X/OS has moved to a new office, but stays at the Amsterdam Science Park.
More...